Description
Equine Syringe 60 ml
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
C$1.50
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
Size |
---|
Only logged in customers who have purchased this product may leave a review.
Equine Syringe 60 ml remove | GLS Powder remove | Testos Boost remove | Vantiox remove | Equine Milk Thistle remove | Equisel-Lyte remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Equine Syringe 60 ml remove | GLS Powder remove | Testos Boost remove | Vantiox remove | Equine Milk Thistle remove | Equisel-Lyte remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 826913255111 | 826913254008 | 826913253957 | |||||||||||||||||||||||||||||||||||
Price | C$1.50 | C$59.00 | C$54.00 – C$97.00 | C$73.00 – C$138.00 | C$47.00 – C$162.00 | C$64.00 | ||||||||||||||||||||||||||||||||
Description | Equine Syringe 60 mlUPC 826913255104 Single use syringe. Feeding syringes for animal use. | GLS PowderD-Glucosamine Sulphate Plus Essential Trace Minerals 1 kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX | Testos Boost™Testosterone Building Formula 500 g/jar - UPC 826913255005 1 kg/jar - UPC 826913251359 | Vantiox™Supports Healthy Muscle Function and Provides Antioxidants to Help Neutralize Free Radicals 500 g/jar - UPC 826913253858 1 kg/jar - UPC 826913253902 NN.E28W | Equine Milk Thistle™Supports Normal Liver Function NN.J3J7 1 L/bottle - UPC 826913255609 4 L/bottle - UPC 826913255852 | Equisel-Lyte™Branched Chain Amino Acids (BCAAs) Recovery Formula NN.6QAQ 1 Kg/jar - UPC 826913253957 | ||||||||||||||||||||||||||||||||
Content | Equine Syringe 60 mlUPC 826913255104 Single use syringe. Feeding syringes for animal use. | GLS PowderD-Glucosamine Sulphate Plus Essential Trace Minerals 1 kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX RECOMMENDED USE: Helps maintain healthy cartilage and joint function. MEDICINAL INGREDIENTS PER 1 SCOOP (15 cc ) / 1 TABLESPOON (15 g): D-Glucosamine Sulfate (Shellfish exoskeletons).......................10, 000 mg Methylsulfonylmethane (MSM).....................................................5000 mg Trigonella foenum-graecum (Fenugreek Seed)................................195 mg Silicon* (Sodium metasilicate).........................................................100 mg Boron* (Sodium borate).....................................................................20 mg *All minerals are in elemental forms. DIRECTIONS: Administer 1 rounded scoop (15.32 g) once a day. For use in horses only. EQUINE DAILY SERVINGS: 1 Kg | 1 rounded scoop daily = 65 days![]() | Testos Boost™Testosterone Building Formula 500 g/jar - UPC 826913255005 1 kg/jar - UPC 826913251359 RECOMMENDED USES: A testosterone building formula. MEDICINAL INGREDIENTS PER 1 SCOOP (15 cc) / 1 TABLESPOON (15 g) .............7500 mg A proprietary blend of the following: Tribulus terrestris (35% Saponins), Horny Goat Weed (Epimedium sagittatum), Kelp (Ascophyllum nodosum), Siberian Ginseng (Eleutherococcus senticosus). DIRECTIONS: Administer 1-2 shallow scoops (7.5 g – 15 g) daily. For use in horses only. EQUINE DAILY SERVINGS: 500 g | 1 shallow scoop daily = 66 days 1 Kg | 1 shallow scoop daily = 133 days![]() | Vantiox™Supports Healthy Muscle Function and Provides Antioxidants to Help Neutralize Free Radicals 500 g/jar - UPC 826913253858 1 kg/jar - UPC 826913253902 NN.E28W RECOMMENDED USES: Supports healthy muscle function and provides antioxidants to help neutralize free radicals. MEDICINAL INGREDIENTS PER 2 SCOOPS (2 x 15 cc) / 2 TABLESPOONS (2 x 15 g): Vitamin C (L-Ascorbic acid)................................................7500 mg Vitamin E (dl-alpha Tocopheryl acetate)............................2250 mg (5000 IU) Zinc* (Zinc citrate)................................................................200 mg beta-Carotene....................................................................18000 mcg (30000 IU) Selenium* (Selenomethionine).................................................2 mg Trigonella foenum-graecum (Fenugreek Seed).....................153 mg *All minerals are in elemental forms. DIRECTIONS: Administer 2 level scoops (2 x 15 g) once a day. For use in horses only. EQUINE DAILY SERVINGS: 500 g | 2 level scoops daily = 16 days 1 Kg | 2 level scoops daily = 33 days![]() | Equine Milk Thistle™Supports Normal Liver Function NN.J3J7 1 L/bottle - UPC 826913255609 4 L/bottle - UPC 826913255852 RECOMMENDED USE: Supports liver function. Promotes natural digestive function. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml / 1 oz): Silybum marianum (Milk Thistle Seed)…......................................... 15000 mg NON-MEDICINAL INGREDIENTS: Purified water, Citric acid, Guar Gum, Potassium sorbate, Benzoic acid (Buffered), Natural Apple Concentrate. DIRECTIONS: Administer 2 tablespoons (30 ml), twice per day or as directed by a veterinarian. Syringe directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 1 L | 30 ml twice daily = 16 days 4 L | 30 ml twice daily = 66 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. Consult a veterinarian prior administering to immature, pregnant or lactating animals. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | Equisel-Lyte™Branched Chain Amino Acids (BCAAs) Recovery Formula NN.6QAQ 1 Kg/jar - UPC 826913253957 RECOMMENDED USES: Supports electrolyte balance. Maintains muscle cell health. Provides essential amino acids that are a factor in protein synthesis. MEDICINAL INGREDIENTS PER 1 SCOOP (50 cc)/2¼ TABLESPOONS (33 g): Chloride (Sodium and Potassium chloride)...........................5700 mg Sodium* (Sodium chloride)..................3800 mg Potassium* (Potassium chloride)..........1900 mg Calcium* (Calcium citrate)......................276 mg Magnesium* (Magnesium citrate)...........87 mg L-Glutamine.........................................5800 mg L-Valine................................................5000 mg L-Isoleucine..........................................4700 mg L-Leucine..............................................4500 mg *All minerals are in elemental values. NON-MEDICINAL INGREDIENTS: Trigonella foenum-graecum (Fenugreek Seed). DIRECTIONS: Administer 1 rounded scoop (39.2 g) once a day after exercise. For use in horses only. EQUINE DAILY SERVINGS: 1 Kg | 1 rounded scoop daily = 25 days![]() | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Mon – Fri: 9:00 AM – 5:00 PM (EST)
Sat – Sun: Closed
E: Inquiries
Omega Alpha Store Canada
795 Pharmacy Ave., Toronto, ON,
Canada M1L 3K2
E:
W: OmegaAlphaStore.com
Reviews
There are no reviews yet.