Description
Equine Syringe 60 ml
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
SKU: 826913127005
C$1.50
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
Size |
---|
Only logged in customers who have purchased this product may leave a review.
Equine Syringe 60 ml remove | Equine Liver Flush remove | Equine HA-180 remove | Hemex remove | Equine HerbaCoat remove | Para-X remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Equine Syringe 60 ml remove | Equine Liver Flush remove | Equine HA-180 remove | Hemex remove | Equine HerbaCoat remove | Para-X remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 826913255111 | |||||||||||||||||||||||||||||||||||||
Price | C$1.50 | C$47.00 – C$162.00 | C$93.00 – C$341.00 | C$47.00 – C$162.00 | C$22.00 – C$65.00 | C$47.00 – C$162.00 | ||||||||||||||||||||||||||||||||
Description | Equine Syringe 60 mlUPC 826913255104 Single use syringe. Feeding syringes for animal use. | Equine Liver Flush™Supports Normal Liver Function 1 l/bottle - UPC 826913250055 4 l/bottle - UPC 826913250109 NN:W7W0 | HA-180™Promotes Joint Health NN.2XZJ 1 l/bottle - UPC 826913254404 4 l/bottle - UPC 826913254459 | Hemex™Helps Maintain Normal Red Blood Cell Counts NN.G4C5 1 L/bottle - UPC 826913250659 4 L/bottle - UPC 826913250703 | HerbaCoat™After Bath Conditioner for Horses 1 l/bottle - UPC 826913253452 4 l/bottle - UPC 826913253407 | Para-X™Intestinal Cleansing Formula 1 L/bottle - UPC 826913253551 4 L/bottle - UPC 826913253605 | ||||||||||||||||||||||||||||||||
Content | Equine Syringe 60 mlUPC 826913255104 Single use syringe. Feeding syringes for animal use. | Equine Liver Flush™Supports Normal Liver Function 1 l/bottle - UPC 826913250055 4 l/bottle - UPC 826913250109 NN:W7W0 RECOMMENDED USES: Supports normal liver function. MEDICINAL INGREDIENTS PER 1 TABLESPOON (15 ml / ½ oz): Silybum marianum (Milk Thistle Seed)...............................................................675 mg Artemisia capillaris (Yin-chen Wormwood Shoot)..............................................550 mg Bupleurum chinense (Chinese Thorowax Root)..................................................340 mg Curcuma longa (Turmeric Rhizome)...................................................................340 mg Gardenia jasminoides (Cape Jasmine Fruit)......................................................340 mg Lysimachia christinae (Christina Loosestrife Herb)...........................................338 mg Arctium lappa (Burdock Root)............................................................................205 mg NON-MEDICINAL INGREDIENTS: Purified water, Guar Gum, Citric acid, Potassium sorbate, Benzoic acid (Buffered), Natural Apple Concentrate. DIRECTIONS: Administer 15-30 ml (½-1 oz) once per day. Syringe directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses: intended for food; that are pregnant or lactating or foal, in combination with products containing anticoagulants, in animals with stomach ulcers or jaundice. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended dose. For occasional use only. Provide sufficient water to the animals. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | HA-180™Promotes Joint Health NN.2XZJ 1 l/bottle - UPC 826913254404 4 l/bottle - UPC 826913254459 RECOMMENDED USES: Promotes joint health. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml / 1 oz): Sodium hyaluronate (Hyaluronic acid)….......................... 180 mg Glycyrrhiza glabra (Licorice Root) ....................................94 mg NON-MEDICINAL INGREDIENTS: Purified water, Citric acid, Potassium sorbate, Benzoic acid (Buffered). DIRECTIONS: Loading Dose: Administer 30 ml (1 oz), once per day for 10-15 days. Maintenance Dose: Administer 15 ml (½ oz), once per day. Syringe directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 1 L | 15 ml daily = 66 days 4 L | 15 ml daily = 266 days DURATION OF USE: Not for long term use, unless directed by a veterinarian. Consult a veterinarian for use longer than 8 weeks. STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. This VHP (Veterinary Health Product) may not be incorporated into a mixed feed. Do not use in immature, pregnant or lactating animals. Do not use in animals with heart / kidney disease or receiving other drugs, unless directed by a veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, yeast or wheat. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | Hemex™Helps Maintain Normal Red Blood Cell Counts NN.G4C5 1 L/bottle - UPC 826913250659 4 L/bottle - UPC 826913250703 RECOMMENDED USES: Maintains normal red blood cell counts. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml / 1 oz): Angelica sinensis (Chinese Angelica Root) (Dong Quai)...............475 mg Rehmannia glutinosa (Rehmannia Root) (Di Huang).....................410 mg Paeonia lactiflora (White Peony Root)(Bai Shao Yao)...................275 mg Codonopsis pilosula (Codonopsis Root) (Dang Shen)...................135 mg NON-MEDICINAL INGREDIENTS: Purified water, Iron (Ferrous gluconate), Guar Gum, Citric acid, Potassium sorbate, Benzoic acid (Buffered), Natural Apple Concentrate. DIRECTIONS: Administer 30 ml (1 oz) per day. Syringe directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days DURATION OF USE: Not for long term use, unless directed by a veterinarian. STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food; pregnant, lactating or foal. Do not use animals with autoimmune disease, bleeding disorders, diarrhea or liver disease, unless directed by a veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | HerbaCoat™After Bath Conditioner for Horses 1 l/bottle - UPC 826913253452 4 l/bottle - UPC 826913253407 RECOMMENDED USES: An after-bath coat conditioner for horses. MEDICINAL INGREDIENTS: Citronella Oil, Lavender Oil, Neem Oil, Water, Surfactant, Aloe Vera, Sunflower Oil, Glycerin. DIRECTIONS: Apply liberally to body; avoid the mouth and eyes. Shake well before use. For use in horses only. For topical use only. STORAGE: Store protected from light and moisture. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or foal. Not for human or animal consumption. Avoid contact with the eyes, mouth, and mucous membranes. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Keep out of the reach of children and other animals. In case of accidental consumption, contact a health professional immediately. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | Para-X™Intestinal Cleansing Formula 1 L/bottle - UPC 826913253551 4 L/bottle - UPC 826913253605 RECOMMENDED USES: An intestinal cleansing formula. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml/1 oz): Quisqualis indica (Rangoon-Creeper) ..............................................600 mg Torreya grandis (Grand Torreya Seed)............................................. 900 mg Arecha catechu (Areca Catechu Seed) ...............................................750 mg Dryopteris crassirhizoma (Wood Fern Rhizome)............................. 600 mg Omphalia lapidescens (Thunderball Fungus) ...................................750 mg Allium sativum (Garlic Bulb)............................................................. 300 mg Cucurbita moschata (Pumpkin Seed) ................................................300 mg NON-MEDICINAL INGREDIENTS: Purified water, Guar Gum, Citric acid, Potassium Sorbate, Benzoic acid (Buffered). DIRECTIONS: Give 30-50 ml for 5 days , stop for 5 days and then give 30-50 ml for another 5 days. Repeat every three (3) months. Shake well before use. For oral use only. EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Safe use in pregnant animals or animals for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Not recommended for mares in foal. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. Do not exceed recommended dose. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Mon – Fri: 9:00 AM – 5:00 PM (EST)
Sat – Sun: Closed
E: Inquiries
Omega Alpha Store Canada
795 Pharmacy Ave., Toronto, ON,
Canada M1L 3K2
E: info@OmegaAlphaStore.com
W: OmegaAlphaStore.com
Reviews
There are no reviews yet.