Description
Equine Syringe 60 ml
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
C$1.50
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
Size |
---|
Only logged in customers who have purchased this product may leave a review.
Equine Syringe 60 ml remove | PreMare remove | GLS Powder remove | Equine Tetda remove | Equine HA-180 remove | Vantiox remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Equine Syringe 60 ml remove | PreMare remove | GLS Powder remove | Equine Tetda remove | Equine HA-180 remove | Vantiox remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 826913255111 | 826913254008 | ||||||||||||||||||||||||||||||||||||
Price | C$1.50 | C$47.00 – C$162.00 | C$59.00 | C$47.00 – C$162.00 | C$93.00 – C$341.00 | C$73.00 – C$138.00 | ||||||||||||||||||||||||||||||||
Description | Equine Syringe 60 mlUPC 826913255104 Single use syringe. Feeding syringes for animal use. | PreMare™Promotes Normal Hormone Balance NN.P6CM 1 L/bottle - UPC 826913253759 4 L/bottle - UPC 826913253803 | GLS PowderD-Glucosamine Sulphate Plus Essential Trace Minerals 1 kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX | Tetda™Natural Liniment for Bruises and Sprains 1 L/bottle - UPC 826913253209 4 L/bottle - UPC 826913253254 | HA-180™Promotes Joint Health NN.2XZJ 1 l/bottle - UPC 826913254404 4 l/bottle - UPC 826913254459 | Vantiox™Supports Healthy Muscle Function and Provides Antioxidants to Help Neutralize Free Radicals 500 g/jar - UPC 826913253858 1 kg/jar - UPC 826913253902 NN.E28W | ||||||||||||||||||||||||||||||||
Content | Equine Syringe 60 mlUPC 826913255104 Single use syringe. Feeding syringes for animal use. | PreMare™Promotes Normal Hormone Balance NN.P6CM 1 L/bottle - UPC 826913253759 4 L/bottle - UPC 826913253803 RECOMMENDED USES: Helps promote normal hormone balance. MEDICINAL INGREDIENTS PER 4 TABLESPOONS (60 ml / 2 oz): Angelica sinensis (Chinese Angelica Root) (Dong Quai)...............................................1500 mg Atractylodes macrocephala (Largehead Atractylodes Rhizome) (Bai Zhu)....................1080 mg Bupleurum chinense (Chinese Thorowax Root) (Chai Hu)...........................................1080 mg Paeonia lactiflora (White Peony Root) (Bai Shao Yao).................................................1080 mg Rehmannia glutinosa (Rehmannia Root) (Di Huang)....................................................820 mg Foeniculum vulgare (Fennel Fruit) (Xiao Hui Xiang)....................................................600 mg Trigonella foenum-graecum (Fenugreek Seed) (Hu Lu Ba)..........................................600 mg NON-MEDICINAL INGREDIENTS: Purified water, Guar Gum, Citric acid, Potassium sorbate, Benzoic acid (Buffered). DIRECTIONS: Administer 60 ml (2 oz) per day. Syringe directly into the mouth for best results. Shake well before use. For use in horses only. STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food as a withdrawal period has not been established; pregnant, lactating, foal, diabetic, hyperthyroid, immuno-suppressed, with bleeding disorders or on anticoagulation therapy. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended dose. Not for long term use. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | GLS PowderD-Glucosamine Sulphate Plus Essential Trace Minerals 1 kg (2.2 lbs)/jar - UPC 826913254008 NN.1EWX RECOMMENDED USE: Helps maintain healthy cartilage and joint function. MEDICINAL INGREDIENTS PER 1 SCOOP (15 cc ) / 1 TABLESPOON (15 g): D-Glucosamine Sulfate (Shellfish exoskeletons).......................10, 000 mg Methylsulfonylmethane (MSM).....................................................5000 mg Trigonella foenum-graecum (Fenugreek Seed)................................195 mg Silicon* (Sodium metasilicate).........................................................100 mg Boron* (Sodium borate).....................................................................20 mg *All minerals are in elemental forms. DIRECTIONS: Administer 1 rounded scoop (15.32 g) once a day. For use in horses only. EQUINE DAILY SERVINGS: 1 Kg | 1 rounded scoop daily = 65 days![]() | Tetda™Natural Liniment for Bruises and Sprains 1 L/bottle - UPC 826913253209 4 L/bottle - UPC 826913253254 RECOMMENDED USES: A natural liniment for bruises and sprains. MEDICINAL INGREDIENTS: A proprietary extract from a blend of the following: Angelica pubescens (Angelica Root), Boswellia carterii (Frankincense Stem Bark Resin), Prunus persica (Peach), Aquilaria agallocha (Agarwood), Eucommia ulmoides (Eucommia Stem Bark), Carthamus tinctorius (Safflower), Curcuma zedoaria (Zedoary Rhizome), Cyperus rotundus (Nutgrass Galingale Rhizome), Daemonorops draco (Dragon’s Blood Fruit Resin), Sparganium simplex (Bur Reed), Panax pseudoginseng (Pseudoginseng Root), Rehmannia glutinosa (Rehmannia Root), Aloe vera, Fructus aurantii (Bitter Orange), Acanthopanax gracilistylus (Ancanthopanax Bark), Atractolydes macrocephala (Largehead Atractylodes Rhizome) in an isopropyl alcohol and water base. DIRECTIONS: Apply liberally to affected area and massage. Use with or without wraps. Use as needed. Shake well before use. For use in horses only. For topical use only. STORAGE: Store protected from light and moisture. Keep bottle cap tightly closed when not in use. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or foal. Not for human or animal consumption. Avoid contact with the eyes, mouth, and mucous membranes. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Keep out of the reach of children and other animals. In case of accidental consumption, contact a health professional immediately. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | HA-180™Promotes Joint Health NN.2XZJ 1 l/bottle - UPC 826913254404 4 l/bottle - UPC 826913254459 RECOMMENDED USES: Promotes joint health. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml / 1 oz): Sodium hyaluronate (Hyaluronic acid)….......................... 180 mg Glycyrrhiza glabra (Licorice Root) ....................................94 mg NON-MEDICINAL INGREDIENTS: Purified water, Citric acid, Potassium sorbate, Benzoic acid (Buffered). DIRECTIONS: Loading Dose: Administer 30 ml (1 oz), once per day for 10-15 days. Maintenance Dose: Administer 15 ml (½ oz), once per day. Syringe directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 1 L | 15 ml daily = 66 days 4 L | 15 ml daily = 266 days DURATION OF USE: Not for long term use, unless directed by a veterinarian. Consult a veterinarian for use longer than 8 weeks. STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. This VHP (Veterinary Health Product) may not be incorporated into a mixed feed. Do not use in immature, pregnant or lactating animals. Do not use in animals with heart / kidney disease or receiving other drugs, unless directed by a veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, yeast or wheat. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | Vantiox™Supports Healthy Muscle Function and Provides Antioxidants to Help Neutralize Free Radicals 500 g/jar - UPC 826913253858 1 kg/jar - UPC 826913253902 NN.E28W RECOMMENDED USES: Supports healthy muscle function and provides antioxidants to help neutralize free radicals. MEDICINAL INGREDIENTS PER 2 SCOOPS (2 x 15 cc) / 2 TABLESPOONS (2 x 15 g): Vitamin C (L-Ascorbic acid)................................................7500 mg Vitamin E (dl-alpha Tocopheryl acetate)............................2250 mg (5000 IU) Zinc* (Zinc citrate)................................................................200 mg beta-Carotene....................................................................18000 mcg (30000 IU) Selenium* (Selenomethionine).................................................2 mg Trigonella foenum-graecum (Fenugreek Seed).....................153 mg *All minerals are in elemental forms. DIRECTIONS: Administer 2 level scoops (2 x 15 g) once a day. For use in horses only. EQUINE DAILY SERVINGS: 500 g | 2 level scoops daily = 16 days 1 Kg | 2 level scoops daily = 33 days![]() | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Mon – Fri: 9:00 AM – 5:00 PM (EST)
Sat – Sun: Closed
E: Inquiries
Omega Alpha Store Canada
795 Pharmacy Ave., Toronto, ON,
Canada M1L 3K2
E:
W: OmegaAlphaStore.com
Reviews
There are no reviews yet.