Description
Equine Syringe 60 ml
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
C$1.50
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
| Size |
|---|
Only logged in customers who have purchased this product may leave a review.
| Equine Syringe 60 ml remove | Equisel-Lyte remove | Equine Kidney Flush remove | Para-X remove | MinerEQ remove | Equine HerbaCoat remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Equine Syringe 60 ml remove | Equisel-Lyte remove | Equine Kidney Flush remove | Para-X remove | MinerEQ remove | Equine HerbaCoat remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | 826913255111 | 826913253957 | ||||||||||||||||||||||||||||||||||||
| Price | C$1.50 | C$64.00 | C$47.00 – C$162.00 | C$47.00 – C$162.00 | C$52.00 – C$91.00 | C$22.00 – C$65.00 | ||||||||||||||||||||||||||||||||
| Description | Equine Syringe 60 mlUPC 826913255104 Single use syringe. Feeding syringes for animal use. | Equisel-Lyte™Branched Chain Amino Acids (BCAAs) Recovery Formula NN.6QAQ 1 Kg/jar - UPC 826913253957 | Equine Kidney Flush®Supports Normal Kidney Function NN.X7Y2 1 L/bottle - UPC 826913250352 4 L/bottle - UPC 826913250406 | Para-X™Intestinal Cleansing Formula 1 L/bottle - UPC 826913253551 4 L/bottle - UPC 826913253605 | MinerEQ™Provides essential minerals, trace elements, vitamins, and antioxidants to maintain good health NN.R4I5 500 g/jar - UPC 826913253100 1 kg/jar - UPC 826913253056 | HerbaCoat™After Bath Conditioner for Horses 1 l/bottle - UPC 826913253452 4 l/bottle - UPC 826913253407 | ||||||||||||||||||||||||||||||||
| Content | Equine Syringe 60 mlUPC 826913255104 Single use syringe. Feeding syringes for animal use. | Equisel-Lyte™Branched Chain Amino Acids (BCAAs) Recovery Formula NN.6QAQ 1 Kg/jar - UPC 826913253957 RECOMMENDED USES: Supports electrolyte balance. Maintains muscle cell health. Provides essential amino acids that are a factor in protein synthesis. MEDICINAL INGREDIENTS PER 1 SCOOP (50 cc)/2¼ TABLESPOONS (33 g): Chloride (Sodium and Potassium chloride)...........................5700 mg Sodium* (Sodium chloride)..................3800 mg Potassium* (Potassium chloride)..........1900 mg Calcium* (Calcium citrate)......................276 mg Magnesium* (Magnesium citrate)...........87 mg L-Glutamine.........................................5800 mg L-Valine................................................5000 mg L-Isoleucine..........................................4700 mg L-Leucine..............................................4500 mg *All minerals are in elemental values. NON-MEDICINAL INGREDIENTS: Trigonella foenum-graecum (Fenugreek Seed). DIRECTIONS: Administer 1 rounded scoop (39.2 g) once a day after exercise. For use in horses only. EQUINE DAILY SERVINGS: 1 Kg | 1 rounded scoop daily = 25 days![]() | Equine Kidney Flush®Supports Normal Kidney Function NN.X7Y2 1 L/bottle - UPC 826913250352 4 L/bottle - UPC 826913250406 RECOMMENDED USES: Supports normal kidney function. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml / 1 oz): Polyporus umbellatus (Chuling Sclerotium)..................................240 mg Cornus officinalis (Asiatic Cornelian Cherry Fruit).......................200 mg Zea mays (Corn Silk).......................................................................200 mg Lysimachia christinae (Christina Loosestrife Herb).......................135 mg Schisandra chinensis (Chinese Magnoliavine Fruit).......................135 mg NON-MEDICINAL INGREDIENTS: Purified water, Taraxacum officinale (Dandelion), Guar Gum, Citric acid, Potassium sorbate, Benzoic acid (Buffered). DIRECTIONS: Administer 30 ml (1 oz), 2 – 3 times per day. Syringe directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 1 L | 30 ml twice daily = 16 days 4 L | 30 ml twice daily = 66 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food; pregnant, lactating or foal, in combination with products containing diuretics, immune suppressants, anticoagulants or prescription medication, in animals with bleeding disorders, seizures, or gastric ulcers. Not to be used 1 week before surgery. Consult a veterinarian prior to using in case of serious illness or dehydration or for use longer than 4 weeks. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended dose. Not for long term use. Increase intake of potassium rich foods. Provide sufficient water to the animals. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | Para-X™Intestinal Cleansing Formula 1 L/bottle - UPC 826913253551 4 L/bottle - UPC 826913253605 RECOMMENDED USES: An intestinal cleansing formula. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml/1 oz): Quisqualis indica (Rangoon-Creeper) ..............................................600 mg Torreya grandis (Grand Torreya Seed)............................................. 900 mg Arecha catechu (Areca Catechu Seed) ...............................................750 mg Dryopteris crassirhizoma (Wood Fern Rhizome)............................. 600 mg Omphalia lapidescens (Thunderball Fungus) ...................................750 mg Allium sativum (Garlic Bulb)............................................................. 300 mg Cucurbita moschata (Pumpkin Seed) ................................................300 mg NON-MEDICINAL INGREDIENTS: Purified water, Guar Gum, Citric acid, Potassium Sorbate, Benzoic acid (Buffered). DIRECTIONS: Give 30-50 ml for 5 days , stop for 5 days and then give 30-50 ml for another 5 days. Repeat every three (3) months. Shake well before use. For oral use only. EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Safe use in pregnant animals or animals for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Not recommended for mares in foal. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. Do not exceed recommended dose. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | MinerEQ™Provides essential minerals, trace elements, vitamins, and antioxidants to maintain good health NN.R4I5 500 g/jar - UPC 826913253100 1 kg/jar - UPC 826913253056 RECOMMENDED USES: Provides essential minerals, trace elements, vitamins and antioxidants to maintain good health. MEDICINAL INGREDIENTS PER 1 SCOOP (50 cc) / 2¼ TABLESPOONS (33 g): Calcium* (Calcium citrate)..........................................4000 mg Magnesium* (Magnesium citrate)..............................2000 mg Silicon* (Sodium metasilicate)......................................100 mg Zinc* (Zinc citrate).........................................................150 mg Copper* (Copper gluconate).............................................15 mg Manganese* (Manganese sulfate)....................................15 mg Boron* (Sodium borate)...................................................10 mg Selenium* (Selenomethionine)......................................500 mcg DL-alpha Lipoic Acid....................................................1000 mg Vitamin C (L-Ascorbic acid)...........................................500 mg Vitamin E (dl-alpha Tocopheryl acetate).......................360 mg (800 IU) Vitamin D3 (Cholecalciferol)..........................................250 mcg (10,000 IU) Vitamin B1 (Thiamine mononitrate)..............................250 mg Vitamin B2 (Riboflavin)..................................................125 mg Vitamin B3 (Niacinamide)...........................................2000 mg Vitamin B5 (D-Pantothenic acid)...................................500 mg Vitamin B6 (Pyridoxine hydrochloride).........................300 mg Vitamin B7 (Biotin)...........................................................10 mg Vitamin B9 (L-Methylfolate)..............................................5 mg *All minerals are in elemental forms. DIRECTIONS: Administer orally 1-2 level scoops (33 g – 66 g), once per day. For use in horses only. EQUINE DAILY SERVINGS: 500 g | 1 level scoop daily = 15 days 1 Kg | 1 level scoop daily = 30 days DURATION OF USE: Not for long term use unless directed by a veterinarian.![]() | HerbaCoat™After Bath Conditioner for Horses 1 l/bottle - UPC 826913253452 4 l/bottle - UPC 826913253407 RECOMMENDED USES: An after-bath coat conditioner for horses. MEDICINAL INGREDIENTS: Citronella Oil, Lavender Oil, Neem Oil, Water, Surfactant, Aloe Vera, Sunflower Oil, Glycerin. DIRECTIONS: Apply liberally to body; avoid the mouth and eyes. Shake well before use. For use in horses only. For topical use only. STORAGE: Store protected from light and moisture. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or foal. Not for human or animal consumption. Avoid contact with the eyes, mouth, and mucous membranes. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Keep out of the reach of children and other animals. In case of accidental consumption, contact a health professional immediately. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



Mon – Fri: 9:00 AM – 5:00 PM (EST)
Sat – Sun: Closed
E: Inquiries
Omega Alpha Store Canada
795 Pharmacy Ave., Toronto, ON,
Canada M1L 3K2
E:
W: OmegaAlphaStore.com

We will be closed from Dec 24, 2025 - Jan 4, 2026 for the holidays. All orders placed during those times will be processed and shipped on Jan 5, 2026. Dismiss


Reviews
There are no reviews yet.