Description
Equine Syringe 60 ml
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
C$1.50
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
Size |
---|
Only logged in customers who have purchased this product may leave a review.
Equine Syringe 60 ml remove | Respi-Free remove | Equine HerbaCoat remove | Para-X remove | Hemex remove | Equisel-Lyte remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Equine Syringe 60 ml remove | Respi-Free remove | Equine HerbaCoat remove | Para-X remove | Hemex remove | Equisel-Lyte remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 826913255111 | 826913253957 | ||||||||||||||||||||||||||||||||||||
Price | C$1.50 | C$47.00 – C$162.00 | C$22.00 – C$65.00 | C$47.00 – C$162.00 | C$47.00 – C$162.00 | C$64.00 | ||||||||||||||||||||||||||||||||
Description | Equine Syringe 60 mlUPC 826913255104 Single use syringe. Feeding syringes for animal use. | Respi-Free™Total Respiratory System Formula 1 L/bottle - UPC 826913254152 4 L/bottle - UPC 826913254206 | HerbaCoat™After Bath Conditioner for Horses 1 l/bottle - UPC 826913253452 4 l/bottle - UPC 826913253407 | Para-X™Intestinal Cleansing Formula 1 L/bottle - UPC 826913253551 4 L/bottle - UPC 826913253605 | Hemex™Helps Maintain Normal Red Blood Cell Counts NN.G4C5 1 L/bottle - UPC 826913250659 4 L/bottle - UPC 826913250703 | Equisel-Lyte™Branched Chain Amino Acids (BCAAs) Recovery Formula NN.6QAQ 1 Kg/jar - UPC 826913253957 | ||||||||||||||||||||||||||||||||
Content | Equine Syringe 60 mlUPC 826913255104 Single use syringe. Feeding syringes for animal use. | Respi-Free™Total Respiratory System Formula 1 L/bottle - UPC 826913254152 4 L/bottle - UPC 826913254206 RECOMMENDED USES: A total respiratory system formula. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml / 1 oz): Inula helenium (Elecampagne Root) .........................................390 mg Eucalyptus globulus (Eucalyptus Leaf) ......................................390 mg Eriobotryae japonica (Loquat Leaf)............................................390 mg Mentha canadensis(Peppermint Leaf ).......................................390 mg Morus alba (Mulberry Leaf ).......................................................260 mg Polygala tenuifolia (Thinleaf Milkwort Root).............................260 mg Chrysanthemum morifolium (Chrysanthemum Flower)............230 mg Rosmarinus officinalis (Rosemary Leaf).....................................230 mg Lonicera japonica (Japanese Honeysuckle Flower)....................230 mg Descurainia Sophia (Flixweed) ...................................................195 mg Urtica dioica (Stinging Nettle Leaf).............................................195 mg Aster Tataricus (Tatarian aster)...................................................130 mg Scuttellaria baicalensis (Skullcap Baikal Root)...........................130 mg Flos Farfarae (Coltsfoot flower)....................................................65 mg Momordica grosvenori (Monk Fruit)...........................................65 mg Verbascum thapsus (Mullein)......................................................65 mg NON-MEDICINAL INGREDIENTS: Purified water, Natural cherry flavour, Menthol, Vegetable glycerine, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered), Ethanol. DIRECTIONS: Administer 30 – 90 ml (1-3 oz) one to three times a day as required. Pre-event syringe 60 ml (2 oz). Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 1 L | 30 ml, three times daily = 11 days 4 L | 30 ml, three times daily = 44 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Safe use in pregnant animals or animals for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Not recommended for mares in foal. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. Do not exceed recommended dose. Do not use if security seal is broken. ALLERGENS: Contains no dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | HerbaCoat™After Bath Conditioner for Horses 1 l/bottle - UPC 826913253452 4 l/bottle - UPC 826913253407 RECOMMENDED USES: An after-bath coat conditioner for horses. MEDICINAL INGREDIENTS: Citronella Oil, Lavender Oil, Neem Oil, Water, Surfactant, Aloe Vera, Sunflower Oil, Glycerin. DIRECTIONS: Apply liberally to body; avoid the mouth and eyes. Shake well before use. For use in horses only. For topical use only. STORAGE: Store protected from light and moisture. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or foal. Not for human or animal consumption. Avoid contact with the eyes, mouth, and mucous membranes. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Keep out of the reach of children and other animals. In case of accidental consumption, contact a health professional immediately. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | Para-X™Intestinal Cleansing Formula 1 L/bottle - UPC 826913253551 4 L/bottle - UPC 826913253605 RECOMMENDED USES: An intestinal cleansing formula. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml/1 oz): Quisqualis indica (Rangoon-Creeper) ..............................................600 mg Torreya grandis (Grand Torreya Seed)............................................. 900 mg Arecha catechu (Areca Catechu Seed) ...............................................750 mg Dryopteris crassirhizoma (Wood Fern Rhizome)............................. 600 mg Omphalia lapidescens (Thunderball Fungus) ...................................750 mg Allium sativum (Garlic Bulb)............................................................. 300 mg Cucurbita moschata (Pumpkin Seed) ................................................300 mg NON-MEDICINAL INGREDIENTS: Purified water, Guar Gum, Citric acid, Potassium Sorbate, Benzoic acid (Buffered). DIRECTIONS: Give 30-50 ml for 5 days , stop for 5 days and then give 30-50 ml for another 5 days. Repeat every three (3) months. Shake well before use. For oral use only. EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Safe use in pregnant animals or animals for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Not recommended for mares in foal. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. Do not exceed recommended dose. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | Hemex™Helps Maintain Normal Red Blood Cell Counts NN.G4C5 1 L/bottle - UPC 826913250659 4 L/bottle - UPC 826913250703 RECOMMENDED USES: Maintains normal red blood cell counts. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml / 1 oz): Angelica sinensis (Chinese Angelica Root) (Dong Quai)...............475 mg Rehmannia glutinosa (Rehmannia Root) (Di Huang).....................410 mg Paeonia lactiflora (White Peony Root)(Bai Shao Yao)...................275 mg Codonopsis pilosula (Codonopsis Root) (Dang Shen)...................135 mg NON-MEDICINAL INGREDIENTS: Purified water, Iron (Ferrous gluconate), Guar Gum, Citric acid, Potassium sorbate, Benzoic acid (Buffered), Natural Apple Concentrate. DIRECTIONS: Administer 30 ml (1 oz) per day. Syringe directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days DURATION OF USE: Not for long term use, unless directed by a veterinarian. STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food; pregnant, lactating or foal. Do not use animals with autoimmune disease, bleeding disorders, diarrhea or liver disease, unless directed by a veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | Equisel-Lyte™Branched Chain Amino Acids (BCAAs) Recovery Formula NN.6QAQ 1 Kg/jar - UPC 826913253957 RECOMMENDED USES: Supports electrolyte balance. Maintains muscle cell health. Provides essential amino acids that are a factor in protein synthesis. MEDICINAL INGREDIENTS PER 1 SCOOP (50 cc)/2¼ TABLESPOONS (33 g): Chloride (Sodium and Potassium chloride)...........................5700 mg Sodium* (Sodium chloride)..................3800 mg Potassium* (Potassium chloride)..........1900 mg Calcium* (Calcium citrate)......................276 mg Magnesium* (Magnesium citrate)...........87 mg L-Glutamine.........................................5800 mg L-Valine................................................5000 mg L-Isoleucine..........................................4700 mg L-Leucine..............................................4500 mg *All minerals are in elemental values. NON-MEDICINAL INGREDIENTS: Trigonella foenum-graecum (Fenugreek Seed). DIRECTIONS: Administer 1 rounded scoop (39.2 g) once a day after exercise. For use in horses only. EQUINE DAILY SERVINGS: 1 Kg | 1 rounded scoop daily = 25 days![]() | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |
Mon – Fri: 9:00 AM – 5:00 PM (EST)
Sat – Sun: Closed
E: Inquiries
Omega Alpha Store Canada
795 Pharmacy Ave., Toronto, ON,
Canada M1L 3K2
E:
W: OmegaAlphaStore.com
Reviews
There are no reviews yet.