Description
Pump 4L (30cc) White
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
C$5.00
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
Maximum volume 30 cc/ml
Pump used for 4 L/1 Gal bottle.
| Size |
|---|
| Pump 4L (30cc) White remove | Para-X remove | MinerEQ remove | Respi-Free remove | RegenerEQ Plus remove | Equine HA-180 remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pump 4L (30cc) White remove | Para-X remove | MinerEQ remove | Respi-Free remove | RegenerEQ Plus remove | Equine HA-180 remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | 826913255128 | 826913255906 | ||||||||||||||||||||||||||||||||||||
| Price | C$5.00 | C$46.75 – C$161.70Price range: C$46.75 through C$161.70 | C$52.00 – C$90.85Price range: C$52.00 through C$90.85 | C$46.75 – C$161.70Price range: C$46.75 through C$161.70 | C$15.75 | C$93.45 – C$341.25Price range: C$93.45 through C$341.25 | ||||||||||||||||||||||||||||||||
| Description | Pump 4L (30cc) WhiteMaximum volume 30 cc/ml Pump used for 4 L/1 Gal bottle. | Para-Xâ„¢Intestinal Cleansing Formula 1 L/bottle - UPC 826913253551 4 L/bottle - UPC 826913253605 | MinerEQâ„¢Provides essential minerals, trace elements, vitamins, and antioxidants to maintain good health NN.R4I5 500 g/jar - UPC 826913253100 1 kg/jar - UPC 826913253056 | Respi-Freeâ„¢Total Respiratory System Formula 1 L/bottle - UPC 826913254152 4 L/bottle - UPC 826913254206 | RegenerEQ Plusâ„¢GI Regenerator and Appetite Stimulant 30 ml/cc paste serving syringe - UPC 826913255906 | HA-180â„¢Promotes Joint Health NN.2XZJ 1 l/bottle - UPC 826913254404 4 l/bottle - UPC 826913254459 | ||||||||||||||||||||||||||||||||
| Content | Pump 4L (30cc) WhiteMaximum volume 30 cc/ml Pump used for 4 L/1 Gal bottle. | Para-X™Intestinal Cleansing Formula 1 L/bottle - UPC 826913253551 4 L/bottle - UPC 826913253605 RECOMMENDED USES: An intestinal cleansing formula. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml/1 oz): Quisqualis indica (Rangoon-Creeper) ..............................................600 mg Torreya grandis (Grand Torreya Seed)............................................. 900 mg Arecha catechu (Areca Catechu Seed) ...............................................750 mg Dryopteris crassirhizoma (Wood Fern Rhizome)............................. 600 mg Omphalia lapidescens (Thunderball Fungus) ...................................750 mg Allium sativum (Garlic Bulb)............................................................. 300 mg Cucurbita moschata (Pumpkin Seed) ................................................300 mg NON-MEDICINAL INGREDIENTS: Purified water, Guar Gum, Citric acid, Potassium Sorbate, Benzoic acid (Buffered). DIRECTIONS: Give 30-50 ml for 5 days , stop for 5 days and then give 30-50 ml for another 5 days. Repeat every three (3) months. Shake well before use. For oral use only. EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Safe use in pregnant animals or animals for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Not recommended for mares in foal. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. Do not exceed recommended dose. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | MinerEQ™Provides essential minerals, trace elements, vitamins, and antioxidants to maintain good health NN.R4I5 500 g/jar - UPC 826913253100 1 kg/jar - UPC 826913253056 RECOMMENDED USES: Provides essential minerals, trace elements, vitamins and antioxidants to maintain good health. MEDICINAL INGREDIENTS PER 1 SCOOP (50 cc) / 2¼ TABLESPOONS (33 g): Calcium* (Calcium citrate)..........................................4000 mg Magnesium* (Magnesium citrate)..............................2000 mg Silicon* (Sodium metasilicate)......................................100 mg Zinc* (Zinc citrate).........................................................150 mg Copper* (Copper gluconate).............................................15 mg Manganese* (Manganese sulfate)....................................15 mg Boron* (Sodium borate)...................................................10 mg Selenium* (Selenomethionine)......................................500 mcg DL-alpha Lipoic Acid....................................................1000 mg Vitamin C (L-Ascorbic acid)...........................................500 mg Vitamin E (dl-alpha Tocopheryl acetate).......................360 mg (800 IU) Vitamin D3 (Cholecalciferol)..........................................250 mcg (10,000 IU) Vitamin B1 (Thiamine mononitrate)..............................250 mg Vitamin B2 (Riboflavin)..................................................125 mg Vitamin B3 (Niacinamide)...........................................2000 mg Vitamin B5 (D-Pantothenic acid)...................................500 mg Vitamin B6 (Pyridoxine hydrochloride).........................300 mg Vitamin B7 (Biotin)...........................................................10 mg Vitamin B9 (L-Methylfolate)..............................................5 mg *All minerals are in elemental forms. DIRECTIONS: Administer orally 1-2 level scoops (33 g – 66 g), once per day. For use in horses only. EQUINE DAILY SERVINGS: 500 g | 1 level scoop daily = 15 days 1 Kg | 1 level scoop daily = 30 days DURATION OF USE: Not for long term use unless directed by a veterinarian.![]() | Respi-Free™Total Respiratory System Formula 1 L/bottle - UPC 826913254152 4 L/bottle - UPC 826913254206 RECOMMENDED USES: A total respiratory system formula. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml / 1 oz): Inula helenium (Elecampagne Root) .........................................390 mg Eucalyptus globulus (Eucalyptus Leaf) ......................................390 mg Eriobotryae japonica (Loquat Leaf)............................................390 mg Mentha canadensis(Peppermint Leaf ).......................................390 mg Morus alba (Mulberry Leaf ).......................................................260 mg Polygala tenuifolia (Thinleaf Milkwort Root).............................260 mg Chrysanthemum morifolium (Chrysanthemum Flower)............230 mg Rosmarinus officinalis (Rosemary Leaf).....................................230 mg Lonicera japonica (Japanese Honeysuckle Flower)....................230 mg Descurainia Sophia (Flixweed) ...................................................195 mg Urtica dioica (Stinging Nettle Leaf).............................................195 mg Aster Tataricus (Tatarian aster)...................................................130 mg Scuttellaria baicalensis (Skullcap Baikal Root)...........................130 mg Flos Farfarae (Coltsfoot flower)....................................................65 mg Momordica grosvenori (Monk Fruit)...........................................65 mg Verbascum thapsus (Mullein)......................................................65 mg NON-MEDICINAL INGREDIENTS: Purified water, Natural cherry flavour, Menthol, Vegetable glycerine, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered), Ethanol. DIRECTIONS: Administer 30 – 90 ml (1-3 oz) one to three times a day as required. Pre-event syringe 60 ml (2 oz). Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 1 L | 30 ml, three times daily = 11 days 4 L | 30 ml, three times daily = 44 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Safe use in pregnant animals or animals for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Not recommended for mares in foal. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. Do not exceed recommended dose. Do not use if security seal is broken. ALLERGENS: Contains no dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | RegenerEQ Plus™GI Regenerator and Appetite Stimulant 30 ml/cc paste serving syringe - UPC 826913255906 RECOMMENDED USE: An appetite stimulant. MEDICINAL INGREDIENTS PER 15 ml: Fraction 23® (Proprietary Amino Acid Blend)...............500 mg L-Glutamine......................................................................250 mg Glycyrrhiza glabra (Licorice Root)...................................375 mg Cirsium japonicum (Japanese Thistle)...............................15 mg Flos carthami (Safflower)....................................................15 mg Sophora japonica (Quercetin dihydrate).........................4.95 mg NON-MEDICINAL INGREDIENTS: Coconut oil, Peppermint Flavour, Vegetable shortening. DIRECTIONS: Initial use: Give 15 ml (½ tube) - 30 ml (entire tube) as needed orally, 1-2 times daily. Maintenance dose: 15 ml once daily given orally. FOR ORAL USE ONLY. STORAGE: Store at room temperature and away from direct sunlight and heat. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or foal. If animal's condition worsens or does not improve, stop product administration and consult your veterinarian. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | HA-180™Promotes Joint Health NN.2XZJ 1 l/bottle - UPC 826913254404 4 l/bottle - UPC 826913254459 RECOMMENDED USES: Promotes joint health. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml / 1 oz): Sodium hyaluronate (Hyaluronic acid)….......................... 180 mg Glycyrrhiza glabra (Licorice Root) ....................................94 mg NON-MEDICINAL INGREDIENTS: Purified water, Citric acid, Potassium sorbate, Benzoic acid (Buffered). DIRECTIONS: Loading Dose: Administer 30 ml (1 oz), once per day for 10-15 days. Maintenance Dose: Administer 15 ml (½ oz), once per day. Syringe directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 1 L | 15 ml daily = 66 days 4 L | 15 ml daily = 266 days DURATION OF USE: Not for long term use, unless directed by a veterinarian. Consult a veterinarian for use longer than 8 weeks. STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food. This VHP (Veterinary Health Product) may not be incorporated into a mixed feed. Do not use in immature, pregnant or lactating animals. Do not use in animals with heart / kidney disease or receiving other drugs, unless directed by a veterinarian. Do not exceed recommended dose. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, yeast or wheat. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |




Mon – Fri: 9:00 AM – 5:00 PM (EST)
Sat – Sun: Closed
E: Inquiries
Omega Alpha Store Canada
795 Pharmacy Ave., Toronto, ON,
Canada M1L 3K2
E:
W: OmegaAlphaStore.com

