Description
Equine Syringe 60 ml
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
C$1.50
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
UPC 826913255104
Single use syringe.
Feeding syringes for animal use.
| Size |
|---|
Only logged in customers who have purchased this product may leave a review.
| Equine Syringe 60 ml remove | Equine HerbaCoat remove | Vantiox remove | RegenerEQ Plus remove | Equine Lung Flush remove | Respi-Free remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Equine Syringe 60 ml remove | Equine HerbaCoat remove | Vantiox remove | RegenerEQ Plus remove | Equine Lung Flush remove | Respi-Free remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | 826913255111 | 826913255654 | ||||||||||||||||||||||||||||||||||||
| Price | C$1.50 | C$22.00 – C$65.00 | C$73.00 – C$138.00 | C$15.00 | C$47.00 – C$162.00 | C$47.00 – C$162.00 | ||||||||||||||||||||||||||||||||
| Description | Equine Syringe 60 mlUPC 826913255104 Single use syringe. Feeding syringes for animal use. | HerbaCoat™After Bath Conditioner for Horses 1 l/bottle - UPC 826913253452 4 l/bottle - UPC 826913253407 | Vantiox™Supports Healthy Muscle Function and Provides Antioxidants to Help Neutralize Free Radicals 500 g/jar - UPC 826913253858 1 kg/jar - UPC 826913253902 NN.E28W | RegenerEQ Plus™GI Regenerator and Appetite Stimulant 30 ml/cc paste serving syringe - UPC 826913255654 | Equine Lung Flush®Supports Normal Lung Function NN.F8R7 1 L/bottle - UPC 826913250208 4 L/bottle - UPC 826913250253 | Respi-Free™Total Respiratory System Formula 1 L/bottle - UPC 826913254152 4 L/bottle - UPC 826913254206 | ||||||||||||||||||||||||||||||||
| Content | Equine Syringe 60 mlUPC 826913255104 Single use syringe. Feeding syringes for animal use. | HerbaCoat™After Bath Conditioner for Horses 1 l/bottle - UPC 826913253452 4 l/bottle - UPC 826913253407 RECOMMENDED USES: An after-bath coat conditioner for horses. MEDICINAL INGREDIENTS: Citronella Oil, Lavender Oil, Neem Oil, Water, Surfactant, Aloe Vera, Sunflower Oil, Glycerin. DIRECTIONS: Apply liberally to body; avoid the mouth and eyes. Shake well before use. For use in horses only. For topical use only. STORAGE: Store protected from light and moisture. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or foal. Not for human or animal consumption. Avoid contact with the eyes, mouth, and mucous membranes. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Keep out of the reach of children and other animals. In case of accidental consumption, contact a health professional immediately. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | Vantiox™Supports Healthy Muscle Function and Provides Antioxidants to Help Neutralize Free Radicals 500 g/jar - UPC 826913253858 1 kg/jar - UPC 826913253902 NN.E28W RECOMMENDED USES: Supports healthy muscle function and provides antioxidants to help neutralize free radicals. MEDICINAL INGREDIENTS PER 2 SCOOPS (2 x 15 cc) / 2 TABLESPOONS (2 x 15 g): Vitamin C (L-Ascorbic acid)................................................7500 mg Vitamin E (dl-alpha Tocopheryl acetate)............................2250 mg (5000 IU) Zinc* (Zinc citrate)................................................................200 mg beta-Carotene....................................................................18000 mcg (30000 IU) Selenium* (Selenomethionine).................................................2 mg Trigonella foenum-graecum (Fenugreek Seed).....................153 mg *All minerals are in elemental forms. DIRECTIONS: Administer 2 level scoops (2 x 15 g) once a day. For use in horses only. EQUINE DAILY SERVINGS: 500 g | 2 level scoops daily = 16 days 1 Kg | 2 level scoops daily = 33 days![]() | RegenerEQ Plus™GI Regenerator and Appetite Stimulant 30 ml/cc paste serving syringe - UPC 826913255654 RECOMMENDED USE: An appetite stimulant. MEDICINAL INGREDIENTS PER 15 ml: Fraction 23® (Proprietary Amino Acid Blend)...............500 mg L-Glutamine......................................................................250 mg Glycyrrhiza glabra (Licorice Root)...................................375 mg Cirsium japonicum (Japanese Thistle)...............................15 mg Flos carthami (Safflower)....................................................15 mg Sophora japonica (Quercetin dihydrate).........................4.95 mg NON-MEDICINAL INGREDIENTS: Coconut oil, Peppermint Flavour, Vegetable shortening. DIRECTIONS: Initial use: Give 15 ml (½ tube) - 30 ml (entire tube) as needed orally, 1-2 times daily. Maintenance dose: 15 ml once daily given orally. FOR ORAL USE ONLY. STORAGE: Store at room temperature and away from direct sunlight and heat. CAUTIONS: Not for use in horses intended for food. Not for use in horses that are pregnant, lactating or foal. If animal's condition worsens or does not improve, stop product administration and consult your veterinarian. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | Equine Lung Flush®Supports Normal Lung Function NN.F8R7 1 L/bottle - UPC 826913250208 4 L/bottle - UPC 826913250253 RECOMMENDED USES: Supports normal lung function. MEDICINAL INGREDIENTS PER 1 TABLESPOON (15 ml / ½ oz): Chrysanthemum x morifolium (Chrysanthemum Flower)............................340 mg Lonicera japonica (Japanese Honeysuckle Flower).......................................340 mg Polygala tenuifolia (Thinleaf Milkwort Root)...............................................137.5 mg Momordica grosvenori (Grosvenor Momoridica Fruit).................................100 mg Morus alba (Mulberry Leaf)...........................................................................67.5 mg NON-MEDICINAL INGREDIENTS: Purified water, Rosmarinus officinalis (Rosemary), Guar Gum, Citric acid, Potassium sorbate, Benzoic acid (Buffered), Natural Apple Concentrate. DIRECTIONS: Administer 15 ml - 30 ml (½-1 oz) once per day. Syringe directly into the mouth for best results. Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 1 L | 30 ml daily = 33 days 4 L | 30 ml daily = 133 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Not for use in horses intended for food; pregnant, lactating or foal, in animals with gastrointestinal conditions or allergic to ragweed/other plants of the Asteraceae/ Compositae family. Consult a veterinarian if administered with other medications. Not for use with other medication given simultaneously (may delay absorption). Do not exceed recommended dose. Not for long term use. Do not use if security seal is broken. ALLERGENS: Contains no corn, dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | Respi-Free™Total Respiratory System Formula 1 L/bottle - UPC 826913254152 4 L/bottle - UPC 826913254206 RECOMMENDED USES: A total respiratory system formula. MEDICINAL INGREDIENTS PER 2 TABLESPOONS (30 ml / 1 oz): Inula helenium (Elecampagne Root) .........................................390 mg Eucalyptus globulus (Eucalyptus Leaf) ......................................390 mg Eriobotryae japonica (Loquat Leaf)............................................390 mg Mentha canadensis(Peppermint Leaf ).......................................390 mg Morus alba (Mulberry Leaf ).......................................................260 mg Polygala tenuifolia (Thinleaf Milkwort Root).............................260 mg Chrysanthemum morifolium (Chrysanthemum Flower)............230 mg Rosmarinus officinalis (Rosemary Leaf).....................................230 mg Lonicera japonica (Japanese Honeysuckle Flower)....................230 mg Descurainia Sophia (Flixweed) ...................................................195 mg Urtica dioica (Stinging Nettle Leaf).............................................195 mg Aster Tataricus (Tatarian aster)...................................................130 mg Scuttellaria baicalensis (Skullcap Baikal Root)...........................130 mg Flos Farfarae (Coltsfoot flower)....................................................65 mg Momordica grosvenori (Monk Fruit)...........................................65 mg Verbascum thapsus (Mullein)......................................................65 mg NON-MEDICINAL INGREDIENTS: Purified water, Natural cherry flavour, Menthol, Vegetable glycerine, Guar gum, Citric acid, Potassium sorbate, Benzoic acid (buffered), Ethanol. DIRECTIONS: Administer 30 – 90 ml (1-3 oz) one to three times a day as required. Pre-event syringe 60 ml (2 oz). Shake well before use. For use in horses only. EQUINE DAILY SERVINGS: 1 L | 30 ml, three times daily = 11 days 4 L | 30 ml, three times daily = 44 days STORAGE: Refrigerate after opening. Consume within six (6) months after opening. CAUTIONS: Safe use in pregnant animals or animals for breeding has not been proven. If animal’s condition worsens or does not improve, stop product administration and consult your veterinarian. Not recommended for mares in foal. Keep out of the reach of children and other animals. In case of accidental overdose, contact a health professional immediately. Do not exceed recommended dose. Do not use if security seal is broken. ALLERGENS: Contains no dairy, gluten, soy, wheat or yeast. Omega Alpha's products are made from all-natural, human-grade ingredients, therefore product may have batch differences in colour and taste. | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page |



Mon – Fri: 9:00 AM – 5:00 PM (EST)
Sat – Sun: Closed
E: Inquiries
Omega Alpha Store Canada
795 Pharmacy Ave., Toronto, ON,
Canada M1L 3K2
E:
W: OmegaAlphaStore.com

We will be closed from Dec 24, 2025 - Jan 4, 2026 for the holidays. All orders placed during those times will be processed and shipped on Jan 5, 2026. Dismiss


Reviews
There are no reviews yet.